Your cart is currently empty!
Description
A CPR wall chart detailing the most up to date DRSABCD emergency response procedure for vital signs
This product is not a substitute for direct medical attention from a healthcare practitioner. Always read the label and follow the directions for use.
Additional information
Weight | 0.34 kg |
---|---|
Dimensions | 60 × 45 × 0.2 cm |
Carton Qty | 1 |
Pricing Unit | Unit/1 |
Size | 60cm x 45cm |
Min Order Qty | 1 |
ARTG ID | N/A |
GMDN Code | N/A |
UNSPSC.csv | 55121736 |
Tax Schedule | Taxable |
Item Length | 60 |
Item Width | 45 |
Item Measurement Unit | cm |
Location | AU-Warehouse |
Is Medical Device | No |
Is Serialized Item | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.